D Series |
||||||
|
Robust |
|
|
![]() |
|||
|
Model |
53D0 | 53D1 | 52D1 | 63D0 | 63D1 | 62D1 |
| Best buy | Best buy | |||||
|
CCD Size |
1/3" | 1/3" | 1/2" | 1/3" | 1/3" | 1/2" |
|
Sensitivity |
0.5 Lux |
0.8 Lux | 0.25 Lux | 0.5 Lux | 0.8 Lux | 0.25 Lux |
| TV line | 400 | 520 | 520 | 400 | 520 | 520 |
| S/N ratio | 60 (52) dB Typ / (min) | |||||
| Auto Iris | DD ( DC drive ) 70 ~150 IRE digitalized Iris | |||||
| Lens | f3.6mm F2.0 | C/CS | ||||
| Power | DC 12V ±1V / 110mA | |||||
| Size (mm) | 44X44X2L | 50X50X115 | ||||
Very special device
were carefully selected for building of D series camera. This camera is designed to
cope with most difficult environment and survived from all
weather, such as Nevada desert or Siberia Icy frozen field.
Advanced digitalized
auto Iris circuit controlled by ucom make this camera work from 70 IRE to 150 IRE reliably.
Common Alpha Series nice feature
| 60dB S/N | ( 52dB min VS 40 to 48 dB of others) |
| Zero color rolling | ( Absolutely no color rolling VS bad rolling of others) |
| Mirror | ( horizontal reverse. best for car application ) |
| Resolution | (Mid: 400/470 TV line ( 250/280k pixel CCD ) Hi: 520/580 TV line ( 410/480k pixel CCD ) ) |
| CCD Pixels | ( Mid Res. : 270K/ 320K NTSC/ PAL Hi Res. : 410K/480K NTSC/PAL) |
| 7:1 dynamic range | ( 2.5 times better then all others ) ( 750 mV VS 300mV ) |
| 1 / 0.8 lux sensitivity | ( 2 times better then all others ) (1 Lux VS 3 Lux ) |
| 121 dB smear rejection | (10 dB better then all others ) (121 db VS 95 to 115 dB ) |
| RS-232 port | ( for control and software update ) ( control applicable to K5 only ) |
Option
AC 24/110/220V
Line Lock
VD for external sync line lock ...
RS232 control box
YUV 4:2:2 output
And many many more ...............................................